September 12th, 2012

Initiatives
Proposition 30 (Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment)
| Strongly Yes | 20.9% |
| Somewhat Yes | 15.4% |
| Leaning Yes | 18.2% |
| Yes | 54.4% |
| No | 39.9% |
| Leaning No | 10.6% |
| Somewhat No | 5.6% |
| Strongly No | 23.7% |
| Unsure | 5.7% |
Proposition 32 (Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute.)
| Strongly Yes | 24.6% |
| Somewhat Yes | 14.0% |
| Leaning Yes | 14.4% |
| Yes | 53.0% |
| No | 37.1% |
| Leaning No | 10.9% |
| Somewhat No | 6.5% |
| Strongly No | 19.7% |
| Unsure | 9.9% |
Proposition 34 (Death Penalty Repeal. Initiative Statute.)
| Strongly Yes | 21.8% |
| Somewhat Yes | 10.4% |
| Leaning Yes | 10.4% |
| Yes | 42.5% |
| No | 50.5% |
| Leaning No | 11.3% |
| Somewhat No | 9.2% |
| Strongly No | 29.9% |
| Unsure | 7.0% |
Proposition 36 (Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute.)
| Strongly Yes | 31.1% |
| Somewhat Yes | 23.3% |
| Leaning Yes | 26.6% |
| Yes | 81.1% |
| No | 13.1% |
| Leaning No | 3.7% |
| Somewhat No | 2.6% |
| Strongly No | 6.8% |
| Unsure | 5.9% |
Proposition 38 (Tax for Education and Early Childhood Programs. Initiative Statute.)
| Strongly Yes | 12.7% |
| Somewhat Yes | 11.7% |
| Leaning Yes | 19.1% |
| Yes | 43.4% |
| No | 46.9% |
| Leaning No | 14.1% |
| Somewhat No | 8.8% |
| Strongly No | 24.0% |
| Unsure | 9.7% |
Proposition 40 (Redistricting. State Senate Districts. Referendum.)
| Strongly Yes | 13.5% |
| Somewhat Yes | 13.1% |
| Leaning Yes | 17.2% |
| Yes | 43.9% |
| No | 26.3% |
| Leaning No | 13.9% |
| Somewhat No | 4.5% |
| Strongly No | 7.9% |
| Unsure | 29.8% |
Proposition 31 (State Budget. State and Local Government. Initiative Constitutional Amendment and Statute.)
| Strongly Yes | 7.0% |
| Somewhat Yes | 11.0% |
| Leaning Yes | 23.2% |
| Yes | 41.2% |
| No | 36.7% |
| Leaning No | 18.3% |
| Somewhat No | 8.8% |
| Strongly No | 9.6% |
| Unsure | 22.0% |
Proposition 33 (Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute.)
| Strongly Yes | 13.8% |
| Somewhat Yes | 17.0% |
| Leaning Yes | 24.6% |
| Yes | 55.4% |
| No | 33.7% |
| Leaning No | 14.3% |
| Somewhat No | 6.9% |
| Strongly No | 12.5% |
| Unsure | 10.9% |
Proposition 35 (Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute.)
| Strongly Yes | 47.3% |
| Somewhat Yes | 18.0% |
| Leaning Yes | 18.9% |
| Yes | 84.2% |
| No | 9.6% |
| Leaning No | 3.7% |
| Somewhat No | 2.4% |
| Strongly No | 3.6% |
| Unsure | 6.2% |
Proposition 37 (Genetically Engineered Foods. Mandatory Labeling. Initiative Statute.)
| Strongly Yes | 32.4% |
| Somewhat Yes | 14.6% |
| Leaning Yes | 19.8% |
| Yes | 66.8% |
| No | 26.3% |
| Leaning No | 10.8% |
| Somewhat No | 6.6% |
| Strongly No | 8.8% |
| Unsure | 6.9% |
Proposition 39 (Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute.)
| Strongly Yes | 18.9% |
| Somewhat Yes | 14.8% |
| Leaning Yes | 23.5% |
| Yes | 57.2% |
| No | 29.2% |
| Leaning No | 11.0% |
| Somewhat No | 4.0% |
| Strongly No | 14.2% |
| Unsure | 13.6% |
Politicians
How likely are you to vote in the coming general election?
| Definitely vote | 90.1% |
| Probably vote | 6.2% |
| 50-50 | 3.7% |
Right now, do you have a favorable or unfavorable opinion of President Barack Obama?
| Very favorable | 27.5% |
| Somewhat favorable | 30.3% |
| Favorable | 57.8% |
| Unfavorable | 40.8% |
| Somewhat unfavorable | 12.4% |
| Very unfavorable | 28.4% |
| Don’t have an opinion | 1.4% |
Right now, do you have a favorable or unfavorable opinion of the California State Legislature?
| Very favorable | 1.6% |
| Somewhat favorable | 16.1% |
| Favorable | 17.7% |
| Unfavorable | 74.2% |
| Somewhat unfavorable | 35.8% |
| Very unfavorable | 38.5% |
| Don’t have an opinion | 8.1% |
If the election were tomorrow, for whom would you vote for U.S. Senate?
| Dianne Feinstein (D) | 52.4% |
| Elizabeth Emken (R) | 30.4% |
| Unsure | 17.3% |
Upon which resources did you rely on to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 29.3% |
| Official voter information guide | 43.1% |
| Mailers | 9.9% |
| TV advertisements | 14.7% |
| Radio advertisements | 9.3% |
| Print advertisements | 7.7% |
| Professional association | 7.5% |
| Newspapers | 39.4% |
| Internet | 44.5% |
| Other news sources | 28.1% |
| Canvassers/people at door | .8% |
| Other | 17.7% |
Generally speaking, would you say California is on the right track, or is it off on the wrong track?
| Right track | 33.2% |
| Wrong track | 66.8% |
Right now, do you have a favorable or unfavorable opinion of Governor Jerry Brown?
| Very favorable | 9.5% |
| Somewhat favorable | 38.0% |
| Favorable | 47.4% |
| Unfavorable | 46.8%strong> |
| Somewhat unfavorable | 21.9% |
| Very unfavorable | 24.9% |
| Don’t have an opinion | 5.8% |
If the election were tomorrow, for whom would you vote for U.S. President?
| Barack Obama (D) | 55.4% |
| Mitt Romney (R) | 33.4% |
| Someone else | 4.2% |
| Unsure | 6.9% |
For which propositions do you recall seeing an advertisement in the past two weeks?
| Prop 30 | 21.1% |
| Prop 31 | 6.8% |
| Prop 32 | 14.4% |
| Prop 33 | 4.1% |
| Prop 34 | 6.3% |
| Prop 35 | 4.2% |
| Prop 36 | 4.8% |
| Prop 37 | 8.8% |
| Prop 38 | 6.0% |
| Prop 39 | 3.8% |
| Prop 40 | 3.5% |
| None of the above | 64.7% |
Which resource was your PRIMARY source to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 6.3% |
| Official voter information guide | 24.6% |
| Mailers | .7% |
| TV advertisements | 3.3% |
| Radio advertisements | 1.6% |
| Print advertisements | .4% |
| Professional association | 2.0% |
| Newspapers | 14.3% |
| Internet | 18.9%td> |
| Other news sources | 9.8% |
| Canvassers | .2% |
| Other | 17.9% |