October 11th, 2012

Initiatives
Proposition 30 (Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment)
| Strongly Yes | 18.7% |
| Somewhat Yes | 14.8% |
| Leaning Yes | 16.0% |
| Yes | 49.5% |
| No | 41.7% |
| Leaning No | 11.6% |
| Somewhat No | 6.7% |
| Strongly No | 23.4% |
| Unsure | 8.8% |
Proposition 32 (Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute.)
| Strongly Yes | 22.5% |
| Somewhat Yes | 13.7% |
| Leaning Yes | 15.1% |
| Yes | 51.4% |
| No | 38.3% |
| Leaning No | 10.0% |
| Somewhat No | 7.8% |
| Strongly No | 20.5% |
| Unsure | 10.3% |
Proposition 34 (Death Penalty Repeal. Initiative Statute.)
| Strongly Yes | 19.9% |
| Somewhat Yes | 11.1% |
| Leaning Yes | 11.9% |
| Yes | 42.9% |
| No | 48.1% |
| Leaning No | 7.6% |
| Somewhat No | 8.3% |
| Strongly No | 32.2% |
| Unsure | 9.0% |
Proposition 36 (Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute.)
| Strongly Yes | 28.6% |
| Somewhat Yes | 22.4% |
| Leaning Yes | 21.0% |
| Yes | 72.0% |
| No | 17.1% |
| Leaning No | 5.8% |
| Somewhat No | 4.5% |
| Strongly No | 6.8% |
| Unsure | 10.9% |
Proposition 38 (Tax for Education and Early Childhood Programs. Initiative Statute.)
| Strongly Yes | 14.4% |
| Somewhat Yes | 12.1% |
| Leaning Yes | 15.4% |
| Yes | 41.9% |
| No | 45.9% |
| Leaning No | 9.2% |
| Somewhat No | 11.0% |
| Strongly No | 25.7% |
| Unsure | 12.2% |
Proposition 40 (Redistricting. State Senate Districts. Referendum.)
| Strongly Yes | 13.9% |
| Somewhat Yes | 13.2% |
| Leaning Yes | 17.1% |
| Yes | 44.2% |
| No | 26.1% |
| Leaning No | 11.0% |
| Somewhat No | 6.5% |
| Strongly No | 8.7% |
| Unsure | 29.6% |
Proposition 31 (State Budget. State and Local Government. Initiative Constitutional Amendment and Statute.)
| Strongly Yes | 7.1% |
| Somewhat Yes | 11.5% |
| Leaning Yes | 19.0% |
| Yes | 37.6% |
| No | 35.5% |
| Leaning No | 14.7% |
| Somewhat No | 10.4% |
| Strongly No | 10.4% |
| Unsure | 26.9% |
Proposition 33 (Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute.)
| Strongly Yes | 15.2% |
| Somewhat Yes | 13.9% |
| Leaning Yes | 25.0% |
| Yes | 54.0% |
| No | 34.3% |
| Leaning No | 9.3% |
| Somewhat No | 8.2% |
| Strongly No | 16.7% |
| Unsure | 11.7% |
Proposition 35 (Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute.)
| Strongly Yes | 46.0% |
| Somewhat Yes | 17.2% |
| Leaning Yes | 14.6% |
| Yes | 77.8% |
| No | 13.6% |
| Leaning No | 4.1% |
| Somewhat No | 3.0% |
| Strongly No | 6.5% |
| Unsure | 8.6% |
Proposition 37 (Genetically Engineered Foods. Mandatory Labeling. Initiative Statute.)
| Strongly Yes | 23.1% |
| Somewhat Yes | 11.7% |
| Leaning Yes | 13.4% |
| Yes | 48.3% |
| No | 40.2% |
| Leaning No | 11.5% |
| Somewhat No | 7.7% |
| Strongly No | 21.0% |
| Unsure | 11.5% |
Proposition 39 (Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute.)
| Strongly Yes | 20.4% |
| Somewhat Yes | 17.2% |
| Leaning Yes | 23.0% |
| Yes | 60.6% |
| No | 25.1% |
| Leaning No | 8.1% |
| Somewhat No | 5.8% |
| Strongly No | 11.2% |
| Unsure | 14.4% |
Politicians
How likely are you to vote in the coming general election?
| Definitely vote | 85.7% |
| Probably vote | 11.5% |
| 50-50 | 2.8% |
Right now, do you have a favorable or unfavorable opinion of President Barack Obama?
| Very favorable | 23.7% |
| Somewhat favorable | 31.5% |
| Favorable | 55.2% |
| Unfavorable | 42.2% |
| Somewhat unfavorable | 16.8% |
| Very unfavorable | 25.4% |
| Don’t have an opinion | 2.6% |
Right now, do you have a favorable or unfavorable opinion of the California State Legislature?
| Very favorable | 3.8% |
| Somewhat favorable | 19.4% |
| Favorable | 23.2% |
| Unfavorable | 67.7% |
| Somewhat unfavorable | 33.2% |
| Very unfavorable | 34.5% |
| Don’t have an opinion | 9.1% |
If the election were tomorrow, for whom would you vote for U.S. Senate?
| Dianne Feinstein (D) | 48.2% |
| Elizabeth Emken (R) | 31.1% |
| Unsure | 20.7% |
Upon which resources did you rely on to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 29.1% |
| Official voter information guide | 56.8% |
| Mailers | 14.1% |
| TV advertisements | 39.0% |
| Radio advertisements | 9.6% |
| Print advertisements | 10.8% |
| Professional association | 10.7% |
| Newspapers | 29.0% |
| Internet | 38.7% |
| Other news sources | 17.2% |
| Canvassers/people at door | 1.5% |
| Other | 11.2% |
Generally speaking, would you say California is on the right track, or is it off on the wrong track?
| Right track | 33% |
| Wrong track | 67% |
Right now, do you have a favorable or unfavorable opinion of Governor Jerry Brown?
| Very favorable | 8.4% |
| Somewhat favorable | 33.5% |
| Favorable | 42.0% |
| Unfavorable | 47..6% |
| Somewhat unfavorable | 23.9% |
| Very unfavorable | 23.7% |
| Don’t have an opinion | 10.4% |
If the election were tomorrow, for whom would you vote for U.S. President?
| Barack Obama (D) | 54.0% |
| Mitt Romney (R) | 32.9% |
| Someone else | 4.2% |
| Unsure | 9.0% |
Which resource was your PRIMARY source to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 8.5% | |
| Official voter information guide | 35.3% | |
| Mailers | 2.4% | |
| TV advertisements | 12.8% | |
| Radio advertisements | 1.5% | |
| Print advertisements | 0.2% | |
| Professional association | 1.9% | |
| Newspapers | 8.1% | |
| Internet | 16.3% | |
| Other news sources | 3.6% | |
| Canvassers | 0.1% | |
| Other | 9.3% |