August 29th, 2012

Initiatives
Proposition 30 (Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment)
| Strongly Yes | 24.7% |
| Somewhat Yes | 12.1% |
| Leaning Yes | 17.6% |
| Yes | 54.4% |
| No | 40.5% |
| Leaning No | 10.8% |
| Somewhat No | 4.6% |
| Strongly No | 25.0% |
| Unsure | 5.1% |
Proposition 32 (Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute.)
| Strongly Yes | 24.7% |
| Somewhat Yes | 14.6% |
| Leaning Yes | 18.0% |
| Yes | 57.3% |
| No | 33.0% |
| Leaning No | 11.1% |
| Somewhat No | 7.6% |
| Strongly No | 14.3% |
| Unsure | 9.7% |
Proposition 34 (Death Penalty Repeal. Initiative Statute.)
| Strongly Yes | 18.7% |
| Somewhat Yes | 8.4% |
| Leaning Yes | 13.0% |
| Yes | 40.1% |
| No | 49.5% |
| Leaning No | 9.2% |
| Somewhat No | 7.9% |
| Strongly No | 32.4% |
| Unsure | 10.4% |
Proposition 36 (Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute.)
| Strongly Yes | 25.2% |
| Somewhat Yes | 21.6% |
| Leaning Yes | 27.3% |
| Yes | 74.1% |
| No | 17.8% |
| Leaning No | 4.9% |
| Somewhat No | 3.8% |
| Strongly No | 9.1% |
| Unsure | 8.1% |
Proposition 38 (Tax for Education and Early Childhood Programs. Initiative Statute.)
| Strongly Yes | 12.5% |
| Somewhat Yes | 8.7% |
| Leaning Yes | 18.5% |
| Yes | 39.6% |
| No | 49.4% |
| Leaning No | 12.7% |
| Somewhat No | 9.8% |
| Strongly No | 23.0% |
| Unsure | 26.8% |
Proposition 40 (Redistricting. State Senate Districts. Referendum.)
| Strongly Yes | 15.5% |
| Somewhat Yes | 13.5% |
| Leaning Yes | 18.7% |
| Yes | 47.8% |
| No | 25.0% |
| Leaning No | 11.3% |
| Somewhat No | 5.3% |
| Strongly No | 8.3% |
| Unsure | 27.3% |
Proposition 31 (State Budget. State and Local Government. Initiative Constitutional Amendment and Statute.)
| Strongly Yes | 6.8% |
| Somewhat Yes | 11.2% |
| Leaning Yes | 22.9% |
| Yes | 40.9% |
| No | 36.2% |
| Leaning No | 18.8% |
| Somewhat No | 8.6% |
| Strongly No | 8.8% |
| Unsure | 22.9% |
Proposition 33 (Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute.)
| Strongly Yes | 15.5% |
| Somewhat Yes | 16.8% |
| Leaning Yes | 24.2% |
| Yes | 56.5% |
| No | 31.8% |
| Leaning No | 12.7% |
| Somewhat No | 7.1% |
| Strongly No | 12.0% |
| Unsure | 11.7% |
Proposition 35 (Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute.)
| Strongly Yes | 47.7% |
| Somewhat Yes | 20.1% |
| Leaning Yes | 14.4% |
| Yes | 82.2% |
| No | 10.8% |
| Leaning No | 5.0% |
| Somewhat No | 2.9% |
| Strongly No | 3.0% |
| Unsure | 7.0% |
Proposition 37 (Genetically Engineered Foods. Mandatory Labeling. Initiative Statute.)
| Strongly Yes | 31.8% |
| Somewhat Yes | 14.1% |
| Leaning Yes | 19.5% |
| Yes | 65.4% |
| No | 23.4% |
| Leaning No | 9.5% |
| Somewhat No | 7.2% |
| Strongly No | 6.7% |
| Unsure | 11.1% |
Proposition 39 (Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute.)
| Strongly Yes | 18.4% |
| Somewhat Yes | 15.9% |
| Leaning Yes | 24.8% |
| Yes | 59.2% |
| No | 28.9% |
| Leaning No | 9.7% |
| Somewhat No | 6.3% |
| Strongly No | 12.8% |
| Unsure | 12.0% |
Politicians
How likely are you to vote in the coming general election?
| Definitely vote | 91.3% |
| Probably vote | 6.3% |
| 50-50 | 2.4% |
Right now, do you have a favorable or unfavorable opinion of President Barack Obama?
| Very favorable | 22.5% |
| Somewhat favorable | 35.4% |
| Favorable | 58.0% |
| Unfavorable | 41.3% |
| Somewhat unfavorable | 14.6% |
| Very unfavorable | 26.7% |
| Don’t have an opinion | 0.7% |
Right now, do you have a favorable or unfavorable opinion of the California State Legislature?
| Very favorable | 1.8% |
| Somewhat favorable | 14.7% |
| Favorable | 16.5% |
| Unfavorable | 75.3% |
| Somewhat unfavorable | 36.1% |
| Very unfavorable | 39.5% |
| Don’t have an opinion | 7.9% |
If the election were tomorrow, for whom would you vote for U.S. Senate?
| Dianne Feinstein (D) | 51.3% |
| Elizabeth Emken (R) | 29.3% |
| Unsure | 19.6% |
Upon which resources did you rely on to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 23.8% |
| Official voter information guide | 48.8% |
| Mailers | 11.1% |
| TV advertisements | 11.9% |
| Radio advertisements | 7.7% |
| Print advertisements | 6.7% |
| Professional association | 6.7% |
| Newspapers | 32.6% |
| Internet | 45.1% |
| Other news sources | 20.6% |
| Canvassers/people at door | 0.2% |
| Other | 20.2% |
How important do you believe reforming government employee pensions is in order to help solve California's budget deficit?
| Very important | 43.3% |
| Somewhat important | 27.7% |
| Important | 71.0% |
| Unimportant | 10.6% |
| Somewhat unimportant | 5.9% |
| Very unimportant | 4.8% |
| Unsure | 18.3% |
Generally speaking, would you say California is on the right track, or is it off on the wrong track?
| Right track | 30.1% |
| Wrong track | 69.9% |
Right now, do you have a favorable or unfavorable opinion of Governor Jerry Brown?
| Very favorable | 8.5% |
| Somewhat favorable | 35.7% |
| Favorable | 44.2% |
| Unfavorable | 47.3% |
| Somewhat unfavorable | 22.8% |
| Very unfavorable | 24.6% |
| Don’t have an opinion | 8.5% |
If the election were tomorrow, for whom would you vote for U.S. President?
| Barack Obama (D) | 55.6% |
| Mitt Romney (R) | 31.5% |
| Someone else | 5.5% |
| Unsure | 7.4% |
For which propositions do you recall seeing an advertisement in the past two weeks?
| Prop 30 | 15.3% |
| Prop 31 | 4.4% |
| Prop 32 | 11.4% |
| Prop 33 | 5.3% |
| Prop 34 | 4.5% |
| Prop 35 | 3.0% |
| Prop 36 | 4.5% |
| Prop 37 | 6.1% |
| Prop 38 | 3.9% |
| Prop 39 | 2.0% |
| Prop 40 | 2.1% |
| None of the above | 71.7% |
Which resource was your PRIMARY source to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 6.2% |
| Official voter information guide | 29.6% |
| Mailers | 0.5% |
| TV advertisements | 2.6% |
| Radio advertisements | 2.5% |
| Print advertisements | 2.5% |
| Professional association | 1.8% |
| Newspapers | 11.1% |
| Internet | 19.7% |
| Other news sources | 6.7% |
| Other | 16.7% |