September 27th, 2012

Initiatives
Proposition 30 (Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment)
| Strongly Yes | 23.1% |
| Somewhat Yes | 15.6% |
| Leaning Yes | 18.8% |
| Yes | 57.5% |
| No | 35.3% |
| Leaning No | 13.0% |
| Somewhat No | 4.0% |
| Strongly No | 18.3% |
| Unsure | 7.2% |
Proposition 32 (Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute.)
| Strongly Yes | 22.8% |
| Somewhat Yes | 13.5% |
| Leaning Yes | 14.0% |
| Yes | 50.4% |
| No | 38.4% |
| Leaning No | 12.0% |
| Somewhat No | 6.6% |
| Strongly No | 19.8% |
| Unsure | 11.2% |
Proposition 34 (Death Penalty Repeal. Initiative Statute.)
| Strongly Yes | 15.8% |
| Somewhat Yes | 10.9% |
| Leaning Yes | 12.9% |
| Yes | 39.6% |
| No | 49.3% |
| Leaning No | 10.6% |
| Somewhat No | 7.5% |
| Strongly No | 31.3% |
| Unsure | 11.1% |
Proposition 36 (Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute.)
| Strongly Yes | 28.4% |
| Somewhat Yes | 24.5% |
| Leaning Yes | 21.8% |
| Yes | 74.7% |
| No | 15.9% |
| Leaning No | 6.3% |
| Somewhat No | 3.6% |
| Strongly No | 6.0% |
| Unsure | 9.4% |
Proposition 38 (Tax for Education and Early Childhood Programs. Initiative Statute.)
| Strongly Yes | 13.8% |
| Somewhat Yes | 12.1% |
| Leaning Yes | 18.9% |
| Yes | 44.9% |
| No | 43.1% |
| Leaning No | 13.4% |
| Somewhat No | 6.9% |
| Strongly No | 22.8% |
| Unsure | 12.0% |
Proposition 40 (Redistricting. State Senate Districts. Referendum.)
| Strongly Yes | 11.9% |
| Somewhat Yes | 14.8% |
| Leaning Yes | 17.6% |
| Yes | 44.3% |
| No | 25.0% |
| Leaning No | 11.6% |
| Somewhat No | 5.2% |
| Strongly No | 8.1% |
| Unsure | 30.8% |
Proposition 31 (State Budget. State and Local Government. Initiative Constitutional Amendment and Statute.)
| Strongly Yes | 9.0% |
| Somewhat Yes | 10.4% |
| Leaning Yes | 25.0% |
| Yes | 44.4% |
| No | 31.1% |
| Leaning No | 17.3% |
| Somewhat No | 7.1% |
| Strongly No | 6.7% |
| Unsure | 24.4% |
Proposition 33 (Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute.)
| Strongly Yes | 17.2% |
| Somewhat Yes | 15.7% |
| Leaning Yes | 23.0% |
| Yes | 56.0% |
| No | 32.3% |
| Leaning No | 12.8% |
| Somewhat No | 7.3% |
| Strongly No | 12.2% |
| Unsure | 11.7% |
Proposition 35 (Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute.)
| Strongly Yes | 48.7% |
| Somewhat Yes | 15.8% |
| Leaning Yes | 16.8% |
| Yes | 81.2% |
| No | 10.9% |
| Leaning No | 6.0% |
| Somewhat No | 3.4% |
| Strongly No | 1.6% |
| Unsure | 7.8% |
Proposition 37 (Genetically Engineered Foods. Mandatory Labeling. Initiative Statute.)
| Strongly Yes | 33.1% |
| Somewhat Yes | 15.1% |
| Leaning Yes | 18.7% |
| Yes | 66.9% |
| No | 22.3% |
| Leaning No | 8.0% |
| Somewhat No | 5.7% |
| Strongly No | 8.6% |
| Unsure | 10.8% |
Proposition 39 (Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute.)
| Strongly Yes | 21.4% |
| Somewhat Yes | 16.6% |
| Leaning Yes | 25.1% |
| Yes | 63.1% |
| No | 21.9% |
| Leaning No | 7.2% |
| Somewhat No | 4.4% |
| Strongly No | 10.3% |
| Unsure | 15.1% |
Politicians
How likely are you to vote in the coming general election?
| Definitely vote | 86.5% |
| Probably vote | 8.3% |
| 50-50 | 5.2% |
Right now, do you have a favorable or unfavorable opinion of President Barack Obama?
| Very favorable | 24.9% |
| Somewhat favorable | 33.5% |
| Favorable | 58.4% |
| Unfavorable | 39.5% |
| Somewhat unfavorable | 13.9% |
| Very unfavorable | 25.6% |
| Don’t have an opinion | 2.1% |
Right now, do you have a favorable or unfavorable opinion of the California State Legislature?
| Very favorable | 2.9% |
| Somewhat favorable | 22.8% |
| Favorable | 25.7% |
| Unfavorable | 64.8% |
| Somewhat unfavorable | 33.3% |
| Very unfavorable | 31.6% |
| Don’t have an opinion | 9.4% |
If the election were tomorrow, for whom would you vote for U.S. Senate?
| Dianne Feinstein (D) | 51.1% |
| Elizabeth Emken (R) | 28.6% |
| Unsure | 20.4% |
Upon which resources did you rely on to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 30.1% |
| Official voter information guide | 49.1% |
| Mailers | 13.6% |
| TV advertisements | 26.2% |
| Radio advertisements | 9.7% |
| Print advertisements | 10.0% |
| Professional association | 9.1% |
| Newspapers | 31.8% |
| Internet | 44.2% |
| Other news sources | 19.9% |
| Canvassers/people at door | 0.9% |
| Other | 12.0% |
Generally speaking, would you say California is on the right track, or is it off on the wrong track?
| Right track | 37.4% |
| Wrong track | 62.6% |
Right now, do you have a favorable or unfavorable opinion of Governor Jerry Brown?
| Very favorable | 5.8% |
| Somewhat favorable | 35.4% |
| Favorable | 41.3% |
| Unfavorable | 51.0% |
| Somewhat unfavorable | 26.6% |
| Very unfavorable | 24.4% |
| Don’t have an opinion | 7.7% |
If the election were tomorrow, for whom would you vote for U.S. President?
| Barack Obama (D) | 57.5% |
| Mitt Romney (R) | 29.6% |
| Someone else | 3.6% |
| Unsure | 9.2% |
Which resource was your PRIMARY source to decide or inform the choices you entered on the survey?
| Friends – word of mouth | 10.4% | |
| Official voter information guide | 28.0% | |
| Mailers | 1.4% | |
| TV advertisements | 7.9% | |
| Radio advertisements | 1.4% | |
| Print advertisements | 1.2% | |
| Professional association | 2.1% | |
| Newspapers | 8.0% | |
| Internet | 21.7% | |
| Other news sources | 6.4% | |
| Canvassers | 0.0% | |
| Other | 11.5% |