August 16th, 2012

Initiatives
Proposition 30 (Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment)
| Strongly Yes | 24.7% |
| Somewhat Yes | 16.0% |
| Leaning Yes | 16.0% |
| Yes | 56.7% |
| No | 37.3% |
| Leaning No | 10.9% |
| Somewhat No | 5.5% |
| Strongly No | 20.8% |
| Unsure | 6.1% |
Proposition 32 (Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute.)
| Strongly Yes | 29.3% |
| Somewhat Yes | 12.3% |
| Leaning Yes | 13.6% |
| Yes | 55.2% |
| No | 33.6% |
| Leaning No | 10.0% |
| Somewhat No | 5.8% |
| Strongly No | 17.7% |
| Unsure | 11.2% |
Proposition 34 (Death Penalty Repeal. Initiative Statute.)
| Strongly Yes | 17.7% |
| Somewhat Yes | 8.9% |
| Leaning Yes | 11.6% |
| Yes | 38.2% |
| No | 52.2% |
| Leaning No | 10.4% |
| Somewhat No | 9.1% |
| Strongly No | 32.7% |
| Unsure | 9.7% |
Proposition 36 (Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute.)
| Strongly Yes | 30.8% |
| Somewhat Yes | 22.3% |
| Leaning Yes | 24.9% |
| Yes | 78.1% |
| No | 13.3% |
| Leaning No | 3.7% |
| Somewhat No | 3.3% |
| Strongly No | 6.4% |
| Unsure | 8.6% |
Proposition 38 (Tax for Education and Early Childhood Programs. Initiative Statute.)
| Strongly Yes | 16.9% |
| Somewhat Yes | 10.8% |
| Leaning Yes | 17.5% |
| Yes | 45.3% |
| No | 41.9% |
| Leaning No | 12.4% |
| Somewhat No | 6.6% |
| Strongly No | 23.0% |
| Unsure | 12.8% |
Proposition 40 (Redistricting. State Senate Districts. Referendum.)
| Strongly Yes | 15.6% |
| Somewhat Yes | 12.3% |
| Leaning Yes | 16.7% |
| Yes | 44.5% |
| No | 18.9% |
| Leaning No | 7.6% |
| Somewhat No | 4.2% |
| Strongly No | 7.1% |
| Unsure | 36.6% |
Proposition 31 (State Budget. State and Local Government. Initiative Constitutional Amendment and Statute.)
| Strongly Yes | 6.0% |
| Somewhat Yes | 11.8% |
| Leaning Yes | 20.4% |
| Yes | 38.3% |
| No | 32.9% |
| Leaning No | 16.7% |
| Somewhat No | 7.2% |
| Strongly No | 9.0% |
| Unsure | 28.8% |
Proposition 33 (Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute.)
| Strongly Yes | 17.7% |
| Somewhat Yes | 17.0% |
| Leaning Yes | 21.9% |
| Yes | 56.6% |
| No | 29.2% |
| Leaning No | 11.4% |
| Somewhat No | 7.2% |
| Strongly No | 10.6% |
| Unsure | 14.2% |
Proposition 35 (Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute.)
| Strongly Yes | 57.9% |
| Somewhat Yes | 14.8% |
| Leaning Yes | 14.2% |
| Yes | 86.8% |
| No | 6.4% |
| Leaning No | 3.6% |
| Somewhat No | 1.1% |
| Strongly No | 1.7% |
| Unsure | 6.7% |
Proposition 37 (Genetically Engineered Foods. Mandatory Labeling. Initiative Statute.)
| Strongly Yes | 33.4% |
| Somewhat Yes | 13.3% |
| Leaning Yes | 18.3% |
| Yes | 65.0% |
| No | 21.8% |
| Leaning No | 9.0% |
| Somewhat No | 6.0% |
| Strongly No | 6.7% |
| Unsure | 13.2% |
Proposition 39 (Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute.)
| Strongly Yes | 20.7% |
| Somewhat Yes | 16.7% |
| Leaning Yes | 19.7% |
| Yes | 57.2% |
| No | 26.6% |
| Leaning No | 6.9% |
| Somewhat No | 5.9% |
| Strongly No | 13.8% |
| Unsure | 16.2% |
Politicians
How likely are you to vote in the coming general election?
| Definitely vote | 89.2% |
| Probably vote | 7.9% |
| 50-50 | 2.9% |
Right now, do you have a favorable or unfavorable opinion of President Barack Obama?
| Very favorable | 23.8% |
| Somewhat favorable | 31.0% |
| Favorable | 54.8% |
| Unfavorable | 43.6% |
| Somewhat unfavorable | 11.7% |
| Very unfavorable | 31.9% |
| Don’t have an opinion | 1.6% |
Right now, do you have a favorable or unfavorable opinion of the California State Legislature?
| Very favorable | 1.5% |
| Somewhat favorable | 14.6% |
| Favorable | 16.2% |
| Unfavorable | 74.3% |
| Somewhat unfavorable | 35.1% |
| Very unfavorable | 39.2% |
| Don’t have an opinion | 9.6% |
If the election were tomorrow, for whom would you vote for U.S. Senate?
| Dianne Feinstein (D) | 46.7% |
| Elizabeth Emken (R) | 30.9% |
| Unsure | 22.4% |
Generally speaking, would you say California is on the right track, or is it off on the wrong track?
| Right track | 27.1% |
| Wrong track | 72.9% |
Right now, do you have a favorable or unfavorable opinion of Governor Jerry Brown?
| Very favorable | 6.6% |
| Somewhat favorable | 34.2% |
| Favorable | 40.8% |
| Unfavorable | 50.5% |
| Somewhat unfavorable | 23.1% |
| Very unfavorable | 27.5% |
| Don’t have an opinion | 8.7% |
If the election were tomorrow, for whom would you vote for U.S. President?
| Barack Obama (D) | 50.8% |
| Mitt Romney (R) | 35.7% |
| Someone else | 4.8% |
| Unsure | 8.7% |